Member Organizations
University |
Organization Name |
Website |
| Cornell University | Survey Research Institute--SRI | http://www.sri.cornell.edu |
| Florida State University | Survey Research Laboratory | http://www.fsu.edu/~survey/ |
| Franklin & Marshall College | Center for Opinion Research | http://www.fandm.edu/opinionresearch |
| George Mason University | Center for Social Science Research | http://www.cssr.gmu.edu |
| Harvard University | Program on Survey Research - IQSS | http://www.iq.harvard.edu/psr/ |
| High Point University | Survey Research Center | http://src.highpoint.edu |
| Indiana University | Center for Survey Research | http://www.indiana.edu/~csr/ |
| Indiana University-Purdue University Indianapolis | Survey Research Center at IUIPUI | http://src.iupui.edu |
| Iowa State University | Center for Survey Statistics & Methodology | http://www.cssm.iastate.edu |
| Kennesaw State University | A.L. Burruss Institute of Public Service | |
| Louisiana State University | Public Policy Research Lab | http://www.survey.lsu.edu/publicpolicylabmrf.html |
| Loyola Marymount University | The Thomas & Dorothy Leavey Center for the Study of Los Angeles | http://www.lmu.edu/lcsla |
| Michigan State University | Institute for Public Policy & Social Research | http://www.ippsr.msu.edu/OSR/Default.asp |
| Mississippi State University | Social Science Research Center | http://www.ssrc.msstate.edu |
| Old Dominion University | The Social Science Research Center | http://al.odu.edu/ssrc/ |
| Pennsylvania State University | Survey Research Center | http://www.ssri.psu.edu/survey |
| Pennsylvania State University - Harrisburg | Center for Survey Research | http://csr.hbg.psu.edu |
| Princeton University | Survey Research Center | http://www.princeton.edu/~psrc |
| Rutgers the State University of New Jersey | Eagleton Center for Public Interest Polling | http://eagletonpoll.rutgers.edu/ |
| San Diego State University | Social Science Research Laboratory | http://ssrl.sdsu.edu |
| San Jose State University | Survey and Policy Research Institute | http://www.sjsu.edu/spri/ |
| Siena College | Siena College Research Institute | http://www.siena.edu/sri |
| Temple University | Institute for Survey Research | http://www.temple.edu/isr |
| Texas Tech University | Earl Survey Research Laboratory | http://www.orgs.ttu.edu/earlsurveyresearchlab/ |
| University of Alberta (Canada) | Population Research Laboratory | http://www.ualberta.ca/prl |
| University of Arkansas - Fayettville | Survey Research Center | http://survey.uark.edu |
| University of Arkansas - Little Rock | Survey Research Center | http://www.ualr.edu/iog/surveyresearch/ |
| University of California - Santa Barbara | Social Science Survey Center | http://www.survey.ucsb.edu |
| University of California at Los Angeles | Survey Research Center | |
| University of California-Berkeley | Survey Research Center | http://srcweb.berkeley.edu |
| University of Central Florida | Survey Research Laboratory | http://www.reach.ucf.edu/~isbs/ |
| University of Chicago | Survey Lab | http://surveylab.uchicago.edu |
| University of Cincinnati | Institute for Policy Research | http://www.ipr.uc.edu |
| University of Delaware | Center for Applied Demography and Survey Research | http://www.cadsr.udel.edu |
| University of Georgia | Carl Vinson Institute of Government | http://www.cviog.uga.edu/ |
| University of Georgia | Survey Research Center | http://www.src.uga.edu |
| University of Idaho | Social Science Research Unit | http://www.agls.uidaho.edu/SSRU |
| University of Illinois at Chicago | Survey Research Laboratory | http://www.srl.uic.edu |
| University of Kentucky | Survey Research Center | http://survey.research.uky.edu |
| University of Louisville | Urban Studies Institute | http://usi.louisville.edu/sru |
| University of Massachusetts Boston | Center for Survey Research | http://www.csr.umb.edu |
| University of Massachusetts Medical School | Office of Survey Research | http://www.umassmed.edu/chpr/survey_services.aspx |
| University of Michigan | Survey Research Center--ISR | http://www.src.isr.umich.edu |
| University of Minnesota | Health Survey Research Center--School of Public Health | http://www.sph.umn.edu/facstaff/resources/hsrc/index.asp |
| University of Minnesota | Minnesota Center for Survey Research | http://www.cura.umn.edu/mcsr.php |
| University of Nebraska-Lincoln | Bureau of Sociological Research | http://bosr.unl.edu |
| University of New Hampshire | Survey Center | http://www.unh.edu/survey-center |
| University of North Carolina - Chapel Hill | Odum Institute | http://www.irss.unc.edu/odum/jsp/home.jsp |
| University of North Texas | Survey Research Center | http://www.unt.edu/src |
| University of Northern Iowa | Center for Social and Behavioral Research | http://www.uni.edu/csbr/ |
| University of Oklahoma | Public Opinion Learning Laboratory | http://www.ou.edu/oupoll |
| University of South Carolina | Survey Research Lab--Institute for Public Affairs and Policy Research | http://www.ipspr.sc.edu/srl/default.asp |
| University of Southern Maine | Edmund S Muskie School of Public Service | http://muskie.usm.maine.edu |
| University of Tennessee | Human Dimensions Research Lab | http://fwf.ag.utk.edu/personnel/mfly.htm |
| University of Texas at Austin | Office of Survey Research | http://www.utosr.org |
| University of Virginia | Center for Survey Research | http://www.virginia.edu/surveys |
| University of Waterloo(Canada) | Survey Research Centre | http://www.src.uwaterloo.ca |
| University of Wisconsin | Survey Center | http://www.uwsc.wisc.edu |
| University of Wyoming | Wyoming Survey & Analysis Center (WYSAC) | http://wysac.uwyo.edu |
| Virginia Commonwealth University | Survey and Evaluation Research Laboratory (SERL) | http://www.serl.vcu.edu |
| Virginia Tech | Virginia Tech Center for Survey Research | http://www.csr.vt.edu |
| Washington State University | Social and Economic Sciences Research Center | http://www.sesrc.wsu.edu |
Current membership is over 50 academic survey research organizations, representing survey organizations from both private and public universities, in every region of the United States. AASRO is an association of organizations rather than individual members. Member organizations share the following characteristics:
- Each is part of an academic university or college
- Their directors report to a university or college official
- Their primary function is the design and implementation of scientific surveys
- Their project funding comes from multiple sources, some of which are external to their own academic institution
Organizations that do not meet all of the criteria may request membership by petitioning the membership committee of AASRO.
